Choose Your Plan
Experience Axual’s powerful data streaming solution with a free Trial.
- Individual
- This plan is ideal for you to experiment.
- Managed Kafka
1 Kafka Cluster
Self-Service UI - 250€
- per month
- 1 UserA unique user that is able to log in to the Self-Service interface.
- 1 GroupA group or team represents a number of individuals owning applications or streams.
- 1 Use CaseA streaming data pipeline consisting of at minimum 1 producer, stream and a consumer.
- 1 EnvironmentUse environments to isolate testing your streams and applications.
- 3 Topics
- 10 Partitions
- Limited BandwidthThe total bandwitdh (IN & OUT) for this plan.
- Limited Support
- Project
- This plan is ideal for small-scale production.
- Managed Kafka
1 Kafka Cluster
Self-Service UI - 1,650€
- per month
- 10 User
- 4 Groups
- 1 Use Case
- 3 Environments
- 10 Topics
- 50 Partitions
- Limited Bandwidth
- Standard SLA
Individual+- Approval WorkflowsEnable fine grained access control on your data streams.
- Custom Identity ProviderUse your company supported login method for our Self-Service UI
- CI/CD SupportExecute common Self-Service operation commands from your development pipelines.
- Department
- This plan is ideal for mid-scale production.
- Managed Multi-Kafka
2 Kafka Clusters
Self-Service UI - Pay-per-use Pricing
- Contact us for Quote
- 25 Users
- 10 Groups
- 5 Use Cases
- 15 Environments
- 25 Topics
- 100 Partitions
- Custom Bandwidth
- Custom SLA
Project+- Kafka Synchronization
- Data ClassificationLabel and classify your data's integrity and confidentiality levels.
- Use of Private CAProvide and use your own CA to better guarantee data security.
- Gold Support
- Enterprise
- This plan is ideal for large-scale production.
- Managed Multi-Kafka
Unlimited Kafka Clusters
Self-Service UI - Pay-per-use Pricing
- Contact us for Quote
- Unlimited Users
- Unlimited Groups
- Unlimited Cases
- Unlimited Environments
- Unlimited Topics
- Unlimited Partitions
- Custom Bandwidth
- Custom SLA
Department+- Hybrid on-premise/cloud optionalKeep your on-premise Kafka clusters in sync with their cloud counterparts.
- Bring-your-own-KafkaUse your own Kafka cluster with the rich self-service features Axual offers.
- Migration Tooling
See All Features
Feature | Individual | Project | Department | Enterprise |
Customer type | Single Person | Single Use Case | 5 Use Cases | Digital Nervous System |
Number of Use Cases | 1 | 1 | 5 | 10+ |
Production-use | No | Yes | Yes | Yes |
Price indication (monthly) | 249 | 1650 | Get Quote | Get Quote |
Apache Kafka | ||||
Managed Kafka | ||||
- Kafka brokers | 3+ | 3+ | 3+ | 3+ |
- Kafka scaling | Automatic | Automatic | Automatic | Automatic |
- Topic Limit | 3 | 10 | 25 | Unlimited |
- Partition Limit | 10 | 50 | 100 | Unlimited |
- Storage Limit | 300 | 1000 | Custom | Custom |
- Throughput write (MB/sec) | 0.1 | 1 | Custom | Custom |
- Max write / day (GB) * | 8 | 84 | ||
- Max write M msg / day (1024 bytes/msg) | 9 | 88 | ||
- Throughput read (MB/sec) | 0.1 | 1 | Custom | Custom |
- Max read / day (GB) * | 8 | 84 | Custom | Custom |
- Max read M msg / day (1024 bytes/msg) | 9 | 88 | ||
- Data Balancing | Automatic | Automatic | Automatic | Automatic |
- Replication Factor | 3 | 3 | Custom | Custom |
- Multi-AZ | ||||
- Availability | NO SLA | 0.995 | 99.9% and above | 99.9% and above |
- Cluster Discovery for Applications | ||||
- Amazon Web Services | ||||
- Microsoft Azure | ||||
- Google Cloud Platform | ||||
Bring Your Own Account (BYOA) | AWS, Azure, GCP | AWS, Azure, GCP | ||
- VPC Peering | ||||
Managed Multi-Kafka | ||||
- Message replication | ||||
- Consumer offset replication | ||||
- Schema replication | ||||
- Max number of Kafka clusters | 4 | Unlimited | ||
- Supports Axual Managed clusters | ||||
- Supports Axual On-Premise clusters | ||||
- Supports Bring-Your-Own-Kafka | ||||
- Fail-over for Applications | ||||
Interoperability | ||||
REST Proxy | ||||
Schema Registry | ||||
Connect | Coming Soon | Coming Soon | Included | Included |
- Standard connectors | Pay-per-use | Pay-per-use | ||
- Start/pause/stop connectors via Self-Service | ||||
- Custom connectors | ||||
Self-Service for DevOps | ||||
Topic Management | ||||
Application Catalog | ||||
Schema Catalog | ||||
Visualize data flows | ||||
Stream Browse & Search | ||||
Data Ownership | ||||
Approval workflows | ||||
Data Classification | ||||
Import from existing Kafka | ||||
Application Development Support | ||||
Client Libraries | Java, .NET, Python | Java, .NET, Python | Java, .NET, Python | Java, .NET, Python |
Environments | 1 | 3 | 15 | Unlimited |
CI/CD Support | ||||
Documentation | ||||
Development Accelerators | ||||
Support | ||||
Email | ||||
Phone | ||||
Web | ||||
Silver (Office Hours) | ||||
Gold (24*7) | Optional | Included | Included | |
Commercial | ||||
Seamlessly switch between plans | ||||
Automatic system upgrades | ||||
Flexible billing | ||||
Billing View in Self-Service | ||||
Data Protection | ||||
Data encrypted on disk and network | ||||
Application Security | ||||
- Custom CA | ||||
- Certificate based authentication - Mutual TLS | ||||
- Kafka ACLs | ||||
User Security | ||||
- Custom identity provider | Optional | Optional | Optional | |
- User management | ||||
-- User Limit | 1 | 10 | 25 | Unlimited |
- Role management | ||||
- Groups Management | ||||
-- Group Limit | 1 | 4 | 10 | Unlimited |
Compliance | ||||
ISO 27001 | ||||
GDPR Ready | ||||
DNB / ECB |
Real-time data is the future
With real-time data, we can immediately help our customers with their questions and give advice on how to use energy even more sustainably.
Make Your Business a Real-Time Business
Have more questions? Get in touch or head over to our FAQ
You request a trial by filling in our form, then you need to verify your email. After a couple of minutes, we will then send you the credentials to your own trial environment, along with instructions on how to get the most out of it. Apart from a development tool such as an IDE, you don’t need anything.
Compared to other Kafka as a Service providers, Axual provides a ready-to-go platform based on Apache Kafka ™️ which helps you to get started without having to fight an uphill battle with Kafka complexity.